SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SEE ALL PHOTOS
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
SOLD | Represented Sellers | SoCal Beachfront Estate
Sold

SOLD | Represented Sellers | SoCal Beachfront Estate

Neptune Avenue, Encinitas, CA 92024

$16,800,000
*** 608-610 & 612 SOLD for at total of $16,800,000. NEW SoCal Beachfront Estate offers the balance of incredible quality and serene natural finishes. Building this home called for exacting vision from the outset. As a new two-story, custom build 2023, it required enormous planning & attention to detail. The visual result is Breathtaking! With nearly 60 feet of ocean frontage, seawall in place and private stairs to the beach plus second landing with private jacuzzi, sunbathing area and dry sauna - You will be left in AWE! Acclaimed designer oversaw the project & implemented incredible lighting throughout, plaster walls, designer wall paper, beautiful slab stone in all bathrooms, designer kitchen, wide plank white oak wood floors, vanishing doors, hand laid stone patios, 4 oversized bedrooms (all upstairs), inspiring primary bedroom suite with expansive private lounge patio and total privacy plus enormous primary walk-in closet. The home is meant for lots of family & friends to come enjoy and is truly irreplaceable

5
beds

4
baths

3,224 Sq.Ft. LIVING AREA

0.36 Acres lot

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Wood
  • Fireplace Family Room, Fire Pit
  • APPLIANCES Disposal, Range/Oven, Refrigerator, Double Oven, Range Hood
  • other interior Features Interior Walls (Drywall)

Area & Lot

  • Status Sold
  • Living Area3,224 Sq.Ft.
  • Lot Area0.36 Acres
  • MLS® ID230008340
  • TypeResidential
  • YEAR BUILT2023
  • NeighborhoodEncinitas

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolNone
  • roofOther
  • parkingGarage(Attached)
  • HEAT TYPENatural Gas, Fireplace(s), Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected

Financial

  • Sales Price$16,800,000
  • Zoning R-2:Minor
Laura Barry

Laura Barry

Jim Graves

Jim Graves