SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SEE ALL PHOTOS
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary
Sold

SOLD | Represented Buyer and Seller | Refined Covenant Sanctuary

Via De Fortuna, Rancho Santa Fe, CA 92067

$6,900,000
This refined yet eclectic Sanctuary, designed by noted architect, was built for Southern Calif's Sunny Climate. The all One-Level living focuses on seamless indoor/outdoor living with great room opening totally on both sides to covered loggias for outdoor dinning with Newly designed Gourmet kitchen & family room overlooking Pool/Spa and evening Sunsets. Beautiful hardwood floors, detached Guest home, stunning Master suite w/ his & her private wardrobes plus New SPA bathroom,Executive office, Gym with VIEWS, Organic lemon grove all set on 3+ acres with room for TENNIS or other amenities you may desire. Totally fenced and gated, Peace and Serenity abound at this Coveted RSF Covenant location. You will love this property! Property is located in Roger Rowe Award Winning K-8th School District. Property is on sewer. You can join Covenant Golf Club with this property. 60 miles of equestrian/running/walking trails for Covenant residents.

6
beds

7
baths

8,864 Sq.Ft. LIVING AREA

3.49 Acres lot

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms7
  • full bathrooms6
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Carpet, Tile, Wood
  • Fireplace Living Room, Patio/Outdoors, Fire Pit, Master Retreat
  • APPLIANCES Range/Oven, Refrigerator, Double Oven, Range Hood, Built-In
  • other interior Features Counter Top

Area & Lot

  • Status Sold
  • Living Area8,864 Sq.Ft.
  • Lot Area3.49 Acres
  • MLS® ID220024451
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodRancho Santa Fe
  • Architecture StylesRanch
  • View DescriptionMountains/Hills, Pasture

Exterior

  • STORIES1
  • Garage Space4.0
  • water SourceMeter on Property
  • PoolIn Ground, Private, Solar
  • roofTile
  • parkingGarage(Attached)
  • HEAT TYPEPropane, Fireplace(s), Forced Air
  • AIR CONDITIONINGCentral Air, Zoned
  • sewerSewer Connected

Financial

  • Sales Price$6,900,000
  • HOA $0
  • Zoning R-1:Single
Laura Barry

Laura Barry

Jim Graves

Jim Graves